HUB AXLE NUT
| Model Number | 5/8" HOLES |
|---|---|
| Series Number | |
| Configuration | Curved Heat-treated |
| Serial Number | |
| Blade Position | 8 Foot |
| Blade Thickness | 0.75 |
| Blade Width | 6 |
| Blade Length | 96 |
| Hole Quantity | 17 |
| Bolt Diameter | 0.625 |
| First Hole Distance From End in Inches | 3 |
| Second Hole Distance From First Hole in Inches | 3 |
| Third Hole Distance From Second Hole in Inches | 6 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

