Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | 962 |
|---|---|
| Series | G |
| Configuration | General Purpose |
| Serial Number | 1916974 1473681 2274373 3680522 3699044 1669065 1780057 |
| Blade Position | HA Center Cast |
| Blade Thickness | 1.75 |
| Blade Width | 15.625 |
| Blade Length | 35.375 |
| Hole Quantity | 4 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 8.781 |
| Second Hole Distance From First Hole in Inches | 17.813 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 2 |
| Bolt Length for First Row of Holes | 4.125 |
| Bolt Quantity for Second Row of Holes | 2 |
| Bolt Length for Second Row of Holes | 4.125 |
| Second Set of Holes First Hole Distance From End | 8.781 |
| Second Set of Holes Second Hole Distance From First Hole | 17.813 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
