Cutting-edge segments protect your bucket's lip and deliver superior protection to your machine. They are versatile, durable, and made from steel. By choosing quality OEM Ground Engaging Tools, you can ensure that your investment is protected and your machine delivers the performance you demand.
| Model Number | 994 |
|---|---|
| Series Number | D F H |
| Configuration | Spade Nose Rock |
| Serial Number | 1212360 1212361 1442844 2573683 2573685 2573687 2929451 2673581 2658292 2573689 2573687 |
| Blade Position | HA Segment LH Cast |
| Blade Thickness | 3.5 |
| Blade Width | 26.75 |
| Blade Length | 17.323 |
| Hole Quantity | 5 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 2.198 |
| Second Hole Distance From First Hole in Inches | 3.346 |
| Third Hole Distance From Second Hole in Inches | 3.346 |
| Bolt Quantity for First Row of Holes | 5 |
| Bolt Length for First Row of Holes | 4.125 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

