BASE EDGE 990 MODULOK
| Model Number | 933 |
|---|---|
| Series Number | |
| Configuration | General Purpose |
| Serial Number | 1103833 |
| Blade Position | HD Intermediate End RH |
| Blade Thickness | 1 |
| Blade Width | 10 |
| Blade Length | 38.346 |
| Hole Quantity | 3 |
| Bolt Diameter | 0.75 |
| First Hole Distance From End in Inches | 2.938 |
| Second Hole Distance From First Hole in Inches | 11.14 |
| Third Hole Distance From Second Hole in Inches | 16.22 |
| Bolt Quantity for First Row of Holes | 3 |
| Bolt Length for First Row of Holes | 2.25 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

