Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | 990 |
|---|---|
| Series | |
| Configuration | Spade Nose Rock, Heavy Duty Quarry |
| Serial Number | 1515979 2100272 2658289 2673551 2949491 3230091 |
| Blade Position | Center LH |
| Blade Thickness | 1.5 |
| Blade Width | 23.25 |
| Blade Length | 46.688 |
| Hole Quantity | 6 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 8.88 |
| Second Hole Distance From First Hole in Inches | 3.94 |
| Third Hole Distance From Second Hole in Inches | 3.94 |
| Bolt Quantity for First Row of Holes | 4 |
| Bolt Length for First Row of Holes | 4.125 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
