DOZER HEAVY DUTY MINING
| Model Number | 428 435 442 |
|---|---|
| Series Number | |
| Configuration | |
| Serial Number | 33F 35E 43D 44D 45D 83E 85F 88F |
| Blade Position | Wider Level Cut End |
| Blade Thickness | 0.875 |
| Blade Width | 16 |
| Blade Length | 29.5 |
| Hole Quantity | 10 |
| Bolt Diameter | 1 |
| First Hole Distance From End in Inches | 2.75 |
| Second Hole Distance From First Hole in Inches | 6 |
| Third Hole Distance From Second Hole in Inches | 6 |
| Bolt Quantity for First Row of Holes | 5 |
| Bolt Length for First Row of Holes | 2.75 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 2.75 |
| Second Set of Holes Second Hole Distance From First Hole | 6 |
| Second Set of Holes Third Hole Distance From Second Hole | 6 |

