Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
Model Number | 980 |
---|---|
Series | F G |
Configuration | Spade Nose Rock |
Serial Number | 2Q2827 2Q2066 2Q2067 |
Blade Position | HD End LH |
Blade Thickness | 1.75 |
Blade Width | 16 |
Blade Length | 30.875 |
Hole Quantity | 4 |
Bolt Diameter | 1.25 |
First Hole Distance From End in Inches | 6.063 |
Second Hole Distance From First Hole in Inches | 6.75 |
Third Hole Distance From Second Hole in Inches | 5.25 |
Bolt Quantity for First Row of Holes | 4 |
Bolt Length for First Row of Holes | 3.75 |
Bolt Quantity for Second Row of Holes | 0 |
Bolt Length for Second Row of Holes | 0 |
Second Set of Holes First Hole Distance From End | 0 |
Second Set of Holes Second Hole Distance From First Hole | 0 |
Second Set of Holes Third Hole Distance From Second Hole | 0 |
Teeth Length | |
Teeth Width | |
Teeth Thickness | |