Top Mounted Wear Plates, or Top Covers, complement the half arrows to fully protect the base edge.
| Model Number | 994 |
|---|---|
| Series | '- D |
| Configuration | Spade Nose Rock |
| Serial Number | 1134105 1134106 1134103 1117973 1117974 1134104 1134107 1134108 |
| Blade Position | Top Plate for Half Arrow Center |
| Blade Thickness | 1.5 |
| Blade Width | 13 |
| Blade Length | 24.5 |
| Hole Quantity | 5 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 5.557 |
| Second Hole Distance From First Hole in Inches | 3.346 |
| Third Hole Distance From Second Hole in Inches | 3.346 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
