Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | 980 |
|---|---|
| Series Number | F G H |
| Configuration | Spade Nose Rock |
| Serial Number | 1352959 1369033 1133254 1851569 1875298 1875322 |
| Blade Position | Center RH |
| Blade Thickness | 1.375 |
| Blade Width | 16 |
| Blade Length | 36.38 |
| Hole Quantity | 6 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 5.055 |
| Second Hole Distance From First Hole in Inches | 3.35 |
| Third Hole Distance From Second Hole in Inches | 3.35 |
| Bolt Quantity for First Row of Holes | 6 |
| Bolt Length for First Row of Holes | 3.75 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

