1" X 15.236" X 25.434
| Model Number | L330 |
|---|---|
| Series Number | C |
| Configuration | Spade Nose Rock |
| Serial Number | 92927 92923 92928 92919 |
| Blade Position | Center |
| Blade Thickness | 1.625 |
| Blade Width | 23.622 |
| Blade Length | 52.835 |
| Hole Quantity | 14 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 6.012 |
| Second Hole Distance From First Hole in Inches | 4.079 |
| Third Hole Distance From Second Hole in Inches | 12.196 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 6.012 |
| Second Set of Holes Second Hole Distance From First Hole | 4.079 |
| Second Set of Holes Third Hole Distance From Second Hole | 12.193 |
