1" X 18.15" X 24.5
| Model Number | TD-40 |
|---|---|
| Series Number | |
| Configuration | Full-U |
| Serial Number | |
| Blade Position | Hot Cup End Bit LH |
| Blade Thickness | 1.75 |
| Blade Width | 15 |
| Blade Length | 31 |
| Hole Quantity | 8 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 2.875 |
| Second Hole Distance From First Hole in Inches | 3.78 |
| Third Hole Distance From Second Hole in Inches | 3.78 |
| Bolt Quantity for First Row of Holes | 4 |
| Bolt Length for First Row of Holes | 4.125 |
| Bolt Quantity for Second Row of Holes | 4 |
| Bolt Length for Second Row of Holes | 4.125 |
| Second Set of Holes First Hole Distance From End | 2.875 |
| Second Set of Holes Second Hole Distance From First Hole | 6 |
| Second Set of Holes Third Hole Distance From Second Hole | 3.969 |

