Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | L150 |
|---|---|
| Series | |
| Configuration | General Purpose |
| Serial Number | 91620 91621 91293 91292 92176 92177 91622 91790 |
| Blade Position | Center |
| Blade Thickness | 1.25 |
| Blade Width | 12 |
| Blade Length | 49.875 |
| Hole Quantity | 7 |
| Bolt Diameter | 0.75 |
| First Hole Distance From End in Inches | 2.438 |
| Second Hole Distance From First Hole in Inches | 7.5 |
| Third Hole Distance From Second Hole in Inches | 7.5 |
| Bolt Quantity for First Row of Holes | 7 |
| Bolt Length for First Row of Holes | 2.75 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
