Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | L150 |
|---|---|
| Series | C D E |
| Configuration | Light Material, High Tipping |
| Serial Number | 92192 91678 80810 82508 91757 92270 82015 82016 |
| Blade Position | Center |
| Blade Thickness | 1.25 |
| Blade Width | 12 |
| Blade Length | 77.344 |
| Hole Quantity | 10 |
| Bolt Diameter | 0.75 |
| First Hole Distance From End in Inches | 4.92 |
| Second Hole Distance From First Hole in Inches | 7.5 |
| Third Hole Distance From Second Hole in Inches | 7.5 |
| Bolt Quantity for First Row of Holes | 10 |
| Bolt Length for First Row of Holes | 2.75 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
