Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | L250 |
|---|---|
| Series Number | |
| Configuration | Spade Nose Rock |
| Serial Number | 85398 85477 |
| Blade Position | Spade Nose Base Edge |
| Blade Thickness | 2 |
| Blade Width | 25.591 |
| Blade Length | 140.945 |
| Hole Quantity | 25 |
| Bolt Diameter | 1.063 |
| First Hole Distance From End in Inches | 3.74 |
| Second Hole Distance From First Hole in Inches | 10.63 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

