1" X 13.78" X 63.93
| Model Number | 1" HOLES |
|---|---|
| Series Number | |
| Configuration | Flat Heat-treated |
| Serial Number | |
| Blade Position | 4 Foot |
| Blade Thickness | 1.125 |
| Blade Width | 16 |
| Blade Length | 47.75 |
| Hole Quantity | 9 |
| Bolt Diameter | 1 |
| First Hole Distance From End in Inches | 2.874 |
| Second Hole Distance From First Hole in Inches | 3 |
| Third Hole Distance From Second Hole in Inches | 6 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

