Wear Plates are designed to extend the life of your loader buckets. These OEM quality parts protect buckets from damage when operating in moderate- to high-abrasion environments.
| Model Number | L70 |
|---|---|
| Series | E |
| Configuration | General Purpose |
| Serial Number | 80684 80635 80637 80639 80705 80741 80743 80744 80924 80925 |
| Blade Position | Bolt-On Wear Plate |
| Blade Thickness | 0.75 |
| Blade Width | 11 |
| Blade Length | 15.75 |
| Hole Quantity | 4 |
| Bolt Diameter | 0.75 |
| First Hole Distance From End in Inches | 1.75 |
| Second Hole Distance From First Hole in Inches | 12.25 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 1.75 |
| Second Set of Holes Second Hole Distance From First Hole | 12.25 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
