CENTER I55TS
| Model Number | 450 |
|---|---|
| Series Number | G H J |
| Configuration | |
| Serial Number | 90" |
| Blade Position | Hot Cup End Bit RH |
| Blade Thickness | 0.75 |
| Blade Width | 9.1 |
| Blade Length | 16.14 |
| Hole Quantity | 3 |
| Bolt Diameter | 0.75 |
| First Hole Distance From End in Inches | 3.5 |
| Second Hole Distance From First Hole in Inches | 3 |
| Third Hole Distance From Second Hole in Inches | 3 |
| Bolt Quantity for First Row of Holes | 3 |
| Bolt Length for First Row of Holes | 2.25 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

