J400 TEETH
| Model Number | 764 |
|---|---|
| Series Number | |
| Configuration | Semi-U |
| Serial Number | |
| Blade Position | Hot Cup End Bit LH |
| Blade Thickness | 2.362 |
| Blade Width | 15.472 |
| Blade Length | 24.213 |
| Hole Quantity | 7 |
| Bolt Diameter | 1 |
| First Hole Distance From End in Inches | 3.622 |
| Second Hole Distance From First Hole in Inches | 4 |
| Third Hole Distance From Second Hole in Inches | 4 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 2.37 |
| Second Set of Holes Second Hole Distance From First Hole | 3.252 |
| Second Set of Holes Third Hole Distance From Second Hole | 3.252 |

