J800 TEETH
| Model Number | 992 |
|---|---|
| Series Number | G |
| Configuration | Heavy Duty Quarry Spade Nose |
| Serial Number | 1467313 |
| Blade Position | J700 Weld-On RH Adapter |
| Blade Thickness | 9.059 |
| Blade Width | 7.406 |
| Blade Length | 27.203 |
| Hole Quantity | 0 |
| Bolt Diameter | 0 |
| First Hole Distance From End in Inches | 0 |
| Second Hole Distance From First Hole in Inches | 0 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

