Arm your buckets with wear protection and structural support where its needed most. Heel shrouds wrap around the lower outside bucket corners and provide extra durability for more productivity.
| Model Number | 988 |
|---|---|
| Series Number | G H |
| Configuration | Spade Nose Rock, High Abrasion, Granite |
| Serial Number | 3108921 3055741 2949001 |
| Blade Position | Weld on Heel Shroud - Curved |
| Blade Thickness | 1 |
| Blade Width | 8.125 |
| Blade Length | 6.875 |
| Hole Quantity | 0 |
| Bolt Diameter | 0 |
| First Hole Distance From End in Inches | 0 |
| Second Hole Distance From First Hole in Inches | 0 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

