J550 TEETH
| Model Number | VARIOUS |
|---|---|
| Series Number | |
| Configuration | |
| Serial Number | |
| Blade Position | Base Edge |
| Blade Thickness | 0.75 |
| Blade Width | 8 |
| Blade Length | 95.984 |
| Hole Quantity | 20 |
| Bolt Diameter | 0.827 |
| First Hole Distance From End in Inches | 4.685 |
| Second Hole Distance From First Hole in Inches | 10.827 |
| Third Hole Distance From Second Hole in Inches | 8.465 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 4.685 |
| Second Set of Holes Second Hole Distance From First Hole | 10.827 |
| Second Set of Holes Third Hole Distance From Second Hole | 10.827 |

