Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | 950 |
|---|---|
| Series Number | H |
| Configuration | Corner Guard System, Material Handling |
| Serial Number | 1570314 1570316 1570317 2192694 |
| Blade Position | Base Edge With Segment Holes |
| Blade Thickness | 1.25 |
| Blade Width | 11.102 |
| Blade Length | 111.565 |
| Hole Quantity | 30 |
| Bolt Diameter | 1.063 |
| First Hole Distance From End in Inches | 4.41 |
| Second Hole Distance From First Hole in Inches | 8.19 |
| Third Hole Distance From Second Hole in Inches | 4.12 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 4.41 |
| Second Set of Holes Second Hole Distance From First Hole | 12.31 |
| Second Set of Holes Third Hole Distance From Second Hole | 15.625 |

