DOZER EDGE D60/65
| Model Number | L70 |
|---|---|
| Series Number | E |
| Configuration | General Purpose |
| Serial Number | 80684 80635 80637 80639 80705 80741 80743 80744 80924 80925 |
| Blade Position | HA Center Fabricated |
| Blade Thickness | 1.126 |
| Blade Width | 10 |
| Blade Length | 58 |
| Hole Quantity | 8 |
| Bolt Diameter | 0.625 |
| First Hole Distance From End in Inches | 4.937 |
| Second Hole Distance From First Hole in Inches | 8.374 |
| Third Hole Distance From Second Hole in Inches | 9.063 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 2.5 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

