J450/460 TEETH
| Model Number | 1050 |
|---|---|
| Series Number | C |
| Configuration | Semi-U |
| Serial Number | 165" |
| Blade Position | Heavy duty hot cup end bit RH |
| Blade Thickness | 1.5 |
| Blade Width | 16.339 |
| Blade Length | 23.15 |
| Hole Quantity | 7 |
| Bolt Diameter | 1 |
| First Hole Distance From End in Inches | 3 |
| Second Hole Distance From First Hole in Inches | 4 |
| Third Hole Distance From Second Hole in Inches | 4 |
| Bolt Quantity for First Row of Holes | 3 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 4 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 3 |
| Second Set of Holes Second Hole Distance From First Hole | 3 |
| Second Set of Holes Third Hole Distance From Second Hole | 3 |
