DOZER EDGE CLIPPED D375
| Model Number | 110Z 115Z |
|---|---|
| Series Number | II III IV |
| Configuration | General Purpose |
| Serial Number | 148.5" BUCKET |
| Blade Position | Base Edge For Bolt-on Edges Only |
| Blade Thickness | 2 |
| Blade Width | 14 |
| Blade Length | 148.438 |
| Hole Quantity | 20 |
| Bolt Diameter | 1.063 |
| First Hole Distance From End in Inches | 5.219 |
| Second Hole Distance From First Hole in Inches | 5 |
| Third Hole Distance From Second Hole in Inches | 10 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

