Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | 936 |
|---|---|
| Series | E F |
| Configuration | Corner Guard System |
| Serial Number | 9V1081 9C4829 9C8265 6W7781 9V1082 9C4826 9C4827 6W6002 9C6373 8R5005 9C6375 9U3185 |
| Blade Position | Center |
| Blade Thickness | 1 |
| Blade Width | 11 |
| Blade Length | 45.75 |
| Hole Quantity | 3 |
| Bolt Diameter | 1 |
| First Hole Distance From End in Inches | 7.25 |
| Second Hole Distance From First Hole in Inches | 14.75 |
| Third Hole Distance From Second Hole in Inches | 14.75 |
| Bolt Quantity for First Row of Holes | 3 |
| Bolt Length for First Row of Holes | 2.75 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
