Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | 960 |
|---|---|
| Series | F |
| Configuration | Corner Guard System, Material Handling |
| Serial Number | 7I3106 1052956 1070582 |
| Blade Position | Center |
| Blade Thickness | 1.18 |
| Blade Width | 14.17 |
| Blade Length | 51.875 |
| Hole Quantity | 3 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 8.31 |
| Second Hole Distance From First Hole in Inches | 16.875 |
| Third Hole Distance From Second Hole in Inches | 16.875 |
| Bolt Quantity for First Row of Holes | 3 |
| Bolt Length for First Row of Holes | 4.125 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
