Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | 988 |
|---|---|
| Series Number | G |
| Configuration | Stepped Spade Nose Rock |
| Serial Number | 1751453 |
| Blade Position | Stepped Spade Nose Base Edge |
| Blade Thickness | 2 |
| Blade Width | 27.756 |
| Blade Length | 156.693 |
| Hole Quantity | 27 |
| Bolt Diameter | 1.438 |
| First Hole Distance From End in Inches | 10.488 |
| Second Hole Distance From First Hole in Inches | 3.346 |
| Third Hole Distance From Second Hole in Inches | 3.346 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

