Top Mounted Wear Plates, or Top Covers, complement the half arrows to fully protect the base edge.
| Model Number | 992 |
|---|---|
| Series Number | K |
| Configuration | Spade Nose Rock, High Abrasion |
| Serial Number | 3330861 3163861 3079451 |
| Blade Position | Top Plate for Half Arrow Center |
| Blade Thickness | 1 |
| Blade Width | 10 |
| Blade Length | 16 |
| Hole Quantity | 4 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 2.658 |
| Second Hole Distance From First Hole in Inches | 3.543 |
| Third Hole Distance From Second Hole in Inches | 3.543 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

