Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | D10 |
|---|---|
| Series Number | |
| Configuration | Semi-U |
| Serial Number | 79W |
| Blade Position | Extra Extended Wear Cast End Bit RH |
| Blade Thickness | 5.591 |
| Blade Width | 20.669 |
| Blade Length | 32.087 |
| Hole Quantity | 9 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 2 |
| Second Hole Distance From First Hole in Inches | 2.949 |
| Third Hole Distance From Second Hole in Inches | 9.291 |
| Bolt Quantity for First Row of Holes | 4 |
| Bolt Length for First Row of Holes | 5 |
| Bolt Quantity for Second Row of Holes | 5 |
| Bolt Length for Second Row of Holes | 5 |
| Second Set of Holes First Hole Distance From End | 2.969 |
| Second Set of Holes Second Hole Distance From First Hole | 2.949 |
| Second Set of Holes Third Hole Distance From Second Hole | 7.091 |

