3/4" X 8" X 82.677" CENTER BLADE
Model Number | |
---|---|
Series Number | |
Configuration | Edge XT |
Serial Number | 82" |
Blade Position | CENTER |
Blade Thickness | 0.75 |
Blade Width | 8 |
Blade Length | 82.677 |
Hole Quantity | 10 |
Bolt Diameter | 0.75 |
First Hole Distance From End in Inches | 5.343 |
Second Hole Distance From First Hole in Inches | 8 |
Third Hole Distance From Second Hole in Inches | 8 |
Bolt Quantity for First Row of Holes | 10 |
Bolt Length for First Row of Holes | |
Bolt Quantity for Second Row of Holes | 0 |
Bolt Length for Second Row of Holes | 0 |
Second Set of Holes First Hole Distance From End | 0 |
Second Set of Holes Second Hole Distance From First Hole | 0 |
Second Set of Holes Third Hole Distance From Second Hole | 0 |