Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | D10 |
|---|---|
| Series Number | N R T |
| Configuration | Full-U |
| Serial Number | 1SH 7WH 4LP 6FP BHF BHP SRP EPA |
| Blade Position | Level Cut End Bit LH |
| Blade Thickness | 2.375 |
| Blade Width | 16 |
| Blade Length | 28 |
| Hole Quantity | 9 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 2.007 |
| Second Hole Distance From First Hole in Inches | 2.953 |
| Third Hole Distance From Second Hole in Inches | 9.291 |
| Bolt Quantity for First Row of Holes | 4 |
| Bolt Length for First Row of Holes | 4.125 |
| Bolt Quantity for Second Row of Holes | 5 |
| Bolt Length for Second Row of Holes | 4.125 |
| Second Set of Holes First Hole Distance From End | 2.953 |
| Second Set of Holes Second Hole Distance From First Hole | 2.953 |
| Second Set of Holes Third Hole Distance From Second Hole | 7.638 |

