.50" X 10" X 96" SCRAPER BLADE
| Model Number | E-4 X Z 72" |
|---|---|
| Series Number | |
| Configuration | |
| Serial Number | |
| Blade Position | Drop Center |
| Blade Thickness | 0.75 |
| Blade Width | 10 |
| Blade Length | 40 |
| Hole Quantity | 10 |
| Bolt Diameter | 0.875 |
| First Hole Distance From End in Inches | 0 |
| Second Hole Distance From First Hole in Inches | 0 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 10 |
| Bolt Length for First Row of Holes | 2.25 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
