.75" X 8" X 79.055" CENTER BLADE
| Model Number | TD5 |
|---|---|
| Series Number | E |
| Configuration | Semi-U |
| Serial Number | |
| Blade Position | Cast End Bit RH |
| Blade Thickness | 0.75 |
| Blade Width | 10 |
| Blade Length | 17.791 |
| Hole Quantity | 6 |
| Bolt Diameter | 0.75 |
| First Hole Distance From End in Inches | 2.041 |
| Second Hole Distance From First Hole in Inches | 3.75 |
| Third Hole Distance From Second Hole in Inches | 3.75 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 2.541 |
| Second Set of Holes Second Hole Distance From First Hole | 3.75 |
| Second Set of Holes Third Hole Distance From Second Hole | 3.75 |

