Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | 988 |
|---|---|
| Series | G H |
| Configuration | Spade Nose Rock, High Abrasion, Granite |
| Serial Number | 3108921 3055741 2949001 |
| Blade Position | LH CENTER |
| Blade Thickness | 1.75 |
| Blade Width | 18.996 |
| Blade Length | 28.465 |
| Hole Quantity | 4 |
| Bolt Diameter | 1.25 |
| First Hole Distance From End in Inches | 9.22 |
| Second Hole Distance From First Hole in Inches | 3.346 |
| Third Hole Distance From Second Hole in Inches | 3.346 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
