BUCKET EDGE WA320 1/4
| Model Number | 621 627 |
|---|---|
| Series Number | H |
| Configuration | |
| Serial Number | DBK EAZ HKK NYY DBW LCT |
| Blade Position | C/IMP Level Cut Center |
| Blade Thickness | 1.125 |
| Blade Width | 13 |
| Blade Length | 60.25 |
| Hole Quantity | 0 |
| Bolt Diameter | 0 |
| First Hole Distance From End in Inches | 0 |
| Second Hole Distance From First Hole in Inches | 0 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 10 |
| Bolt Length for First Row of Holes | 3 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

