Top Mounted Wear Plates, or Top Covers, complement the half arrows to fully protect the base edge.
| Model Number | WA350-1 |
|---|---|
| Series | |
| Configuration | General Purpose, Multi-Purpose, Excavating |
| Serial Number | 10001-UP 114.4" BUCKET |
| Blade Position | Top Plate for Flat Blades Right |
| Blade Thickness | 0.75 |
| Blade Width | 8 |
| Blade Length | 22.244 |
| Hole Quantity | 4 |
| Bolt Diameter | 0.938 |
| First Hole Distance From End in Inches | 6.378 |
| Second Hole Distance From First Hole in Inches | 3.15 |
| Third Hole Distance From Second Hole in Inches | 8.386 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 4.25 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
