Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | 944 |
|---|---|
| Series Number | |
| Configuration | Corner Guard System |
| Serial Number | 5V7267 5V7269 5V7271 |
| Blade Position | Base Edge For Bolt-on Edges or Teeth |
| Blade Thickness | 1 |
| Blade Width | 9.646 |
| Blade Length | 102.92 |
| Hole Quantity | 18 |
| Bolt Diameter | 1.063 |
| First Hole Distance From End in Inches | 3.72 |
| Second Hole Distance From First Hole in Inches | 11.34 |
| Third Hole Distance From Second Hole in Inches | 14.56 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 3.72 |
| Second Set of Holes Second Hole Distance From First Hole | 95.48 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

