4601211HD-DB | Bucket Edge Center
Regular price
$0.00
Couldn't load pickup availability
Bolt-on cutting edges have moderate impact resistance to allow them to perform across a variety of applications boosting your machines versatility. They are designed to reduce the time required to replace your cutting edges, increase bucket capacity, and reduce downtime by maintaining a long wear.
| Model Number | 1500 1500C 1500D 1500Z |
|---|---|
| Series | |
| Configuration | |
| Serial Number | |
| Blade Position | HD Center |
| Blade Thickness | 1 |
| Blade Width | 8 |
| Blade Length | 63.75 |
| Hole Quantity | 9 |
| Bolt Diameter | 0.625 |
| First Hole Distance From End in Inches | 3.515 |
| Second Hole Distance From First Hole in Inches | 7.09 |
| Third Hole Distance From Second Hole in Inches | 7.09 |
| Bolt Quantity for First Row of Holes | 9 |
| Bolt Length for First Row of Holes | 2.25 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
