Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | 2500C 3000 3000B 3000C 3500Z 4500 4500Z |
|---|---|
| Series | |
| Configuration | |
| Serial Number | |
| Blade Position | |
| Blade Thickness | 1.625 |
| Blade Width | 10 |
| Blade Length | 15.625 |
| Hole Quantity | 2 |
| Bolt Diameter | 1 |
| First Hole Distance From End in Inches | 6.25 |
| Second Hole Distance From First Hole in Inches | 6.25 |
| Third Hole Distance From Second Hole in Inches | 3.125 |
| Bolt Quantity for First Row of Holes | 2 |
| Bolt Length for First Row of Holes | 3.25 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
