Base Edges are the ultimate solution for heavy equipment performance. Made from high-quality materials, they provide exceptional durability and performance in tough conditions. Their precise engineering ensures a perfect fit on a wide range of equipment models, maximizing productivity and uptime. Invest in our products today for unmatched reliability and performance that will take your operations to the next level!
| Model Number | 990 |
|---|---|
| Series | |
| Configuration | Spade Nose Rock |
| Serial Number | 9U2027 4E9885 1515979 2100272 2100252 2100256 |
| Blade Position | Spade Nose Base Edge |
| Blade Thickness | 2.5 |
| Blade Width | 31.5 |
| Blade Length | 175.2 |
| Hole Quantity | 36 |
| Bolt Diameter | 1.438 |
| First Hole Distance From End in Inches | 9.63 |
| Second Hole Distance From First Hole in Inches | 3.937 |
| Third Hole Distance From Second Hole in Inches | 3.937 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 53.661 |
| Second Set of Holes Second Hole Distance From First Hole | 5.96 |
| Second Set of Holes Third Hole Distance From Second Hole | 11.925 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
