.75" X 10" X 54.25" LEVEL CENTER
| Model Number | L70 |
|---|---|
| Series Number | E |
| Configuration | Light Material |
| Serial Number | 82514 82513 |
| Blade Position | Base Edge |
| Blade Thickness | 1.125 |
| Blade Width | 10 |
| Blade Length | 108.268 |
| Hole Quantity | 21 |
| Bolt Diameter | 0.906 |
| First Hole Distance From End in Inches | 6.339 |
| Second Hole Distance From First Hole in Inches | 4.252 |
| Third Hole Distance From Second Hole in Inches | 4.252 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 3.5 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 6.339 |
| Second Set of Holes Second Hole Distance From First Hole | 12.756 |
| Second Set of Holes Third Hole Distance From Second Hole | 70.079 |

