.625" X 8" X 79.875" CENTER BLADE
| Model Number | L220 |
|---|---|
| Series Number | D E |
| Configuration | Spade Nose Rock |
| Serial Number | 93458 94976 80540 80981 82888 |
| Blade Position | End LH |
| Blade Thickness | 1.25 |
| Blade Width | 14.961 |
| Blade Length | 51.496 |
| Hole Quantity | 10 |
| Bolt Diameter | 1 |
| First Hole Distance From End in Inches | 4.783 |
| Second Hole Distance From First Hole in Inches | 3.937 |
| Third Hole Distance From Second Hole in Inches | 3.74 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

