Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | 980 |
|---|---|
| Series Number | B |
| Configuration | Corner Guard System |
| Serial Number | 9K1415 9K1447 9K1448 |
| Blade Position | Base Edge With Segment Holes |
| Blade Thickness | 1.75 |
| Blade Width | 12 |
| Blade Length | 125.125 |
| Hole Quantity | 30 |
| Bolt Diameter | 1.375 |
| First Hole Distance From End in Inches | 6.06 |
| Second Hole Distance From First Hole in Inches | 6.3 |
| Third Hole Distance From Second Hole in Inches | 6.12 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 6.093 |
| Second Set of Holes Second Hole Distance From First Hole | 112.94 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

