Bolt-on cutting edges have moderate impact resistance to allow them to perform across a variety of applications boosting your machines versatility. They are designed to reduce the time required to replace your cutting edges, increase bucket capacity, and reduce downtime by maintaining a long wear.
| Model Number | 950 |
|---|---|
| Series Number | B E F |
| Configuration | Penetration |
| Serial Number | 6W4600 8R8617 |
| Blade Position | Base Edge Without Holes |
| Blade Thickness | 1 |
| Blade Width | 11.1 |
| Blade Length | 111.22 |
| Hole Quantity | 0 |
| Bolt Diameter | 0 |
| First Hole Distance From End in Inches | 0 |
| Second Hole Distance From First Hole in Inches | 0 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

