Top Mounted Wear Plates, or Top Covers, complement the half arrows to fully protect the base edge.
| Model Number | 980 |
|---|---|
| Series | G H K |
| Configuration | Spade Nose Rock |
| Serial Number | 2618710 2618711 2618712 2079006 2501174 2509869 3841799 2501249 2529498 3080337 3067633 |
| Blade Position | Weld-On Bucket Wear Plate |
| Blade Thickness | 0 |
| Blade Width | 0 |
| Blade Length | 0 |
| Hole Quantity | 0 |
| Bolt Diameter | 0 |
| First Hole Distance From End in Inches | 0 |
| Second Hole Distance From First Hole in Inches | 0 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
