Protect your bucket with OEM quality cutting edges. They offer versatile and consistent protection, increase bucket capacity, reduce downtime, and are made from high-quality steel for long wear life. Choose OEM quality Ground Engaging Tools to protect your investment.
| Model Number | 943 |
|---|---|
| Series | |
| Configuration | Corner Guard System |
| Serial Number | 4V8280 9V9030 |
| Blade Position | Base Edge For Bolt-on Edges or Teeth |
| Blade Thickness | 1 |
| Blade Width | 9.646 |
| Blade Length | 81.89 |
| Hole Quantity | 16 |
| Bolt Diameter | 1.063 |
| First Hole Distance From End in Inches | 3.75 |
| Second Hole Distance From First Hole in Inches | 8.17 |
| Third Hole Distance From Second Hole in Inches | 11.61 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 3.75 |
| Second Set of Holes Second Hole Distance From First Hole | 74.39 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |
| Teeth Length | |
| Teeth Width | |
| Teeth Thickness | |
