1.125" X 16" X 60.25" SCRAPER BLADE
20* 1" BOLT
| Model Number | 966 |
|---|---|
| Series Number | G GII H |
| Configuration | Spade Nose Rock |
| Serial Number | 1486907 1486906 1486910 |
| Blade Position | Spade Nose Base Edge |
| Blade Thickness | 1.5 |
| Blade Width | 24.213 |
| Blade Length | 128.031 |
| Hole Quantity | 22 |
| Bolt Diameter | 1.438 |
| First Hole Distance From End in Inches | 9.362 |
| Second Hole Distance From First Hole in Inches | 10.433 |
| Third Hole Distance From Second Hole in Inches | 7.913 |
| Bolt Quantity for First Row of Holes | 0 |
| Bolt Length for First Row of Holes | 0 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 46.016 |
| Second Set of Holes Second Hole Distance From First Hole | 12 |
| Second Set of Holes Third Hole Distance From Second Hole | 6 |

