MISKIN BLADE
| Model Number | L70 |
|---|---|
| Series Number | E |
| Configuration | General Purpose |
| Serial Number | 80684 80635 80637 80639 80705 80741 80743 80744 80924 80925 |
| Blade Position | Segment |
| Blade Thickness | 0 |
| Blade Width | 0 |
| Blade Length | 0 |
| Hole Quantity | 2 |
| Bolt Diameter | 0 |
| First Hole Distance From End in Inches | 0 |
| Second Hole Distance From First Hole in Inches | 0 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 2 |
| Bolt Length for First Row of Holes | 2.5 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

