1" X 11.024" X 69.449" CENTER BLADE
| Model Number | 619 |
|---|---|
| Series Number | C |
| Configuration | |
| Serial Number | 68F 45F 48F |
| Blade Position | C/IMP Serrated Drop Center |
| Blade Thickness | 1.125 |
| Blade Width | 16 |
| Blade Length | 56.25 |
| Hole Quantity | 0 |
| Bolt Diameter | 0 |
| First Hole Distance From End in Inches | 0 |
| Second Hole Distance From First Hole in Inches | 0 |
| Third Hole Distance From Second Hole in Inches | 0 |
| Bolt Quantity for First Row of Holes | 9 |
| Bolt Length for First Row of Holes | 3 |
| Bolt Quantity for Second Row of Holes | 0 |
| Bolt Length for Second Row of Holes | 0 |
| Second Set of Holes First Hole Distance From End | 0 |
| Second Set of Holes Second Hole Distance From First Hole | 0 |
| Second Set of Holes Third Hole Distance From Second Hole | 0 |

